Products Information
Your request
Contacts
onemarkets Rockefeller Global Innovation Equity Fund M-USD
- ISIN LU2673954462
- WKN A3EUH0
- Management Company UniCredit Invest Lux S.A.
- Product type Equity Funds
- Share class launch date 30.01.2024
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 16.01.2024
- Payment currency USD
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10680 | 6.8 | 12470 | 7.6 | 16840 | 11 |
| Unfavourable scenario | 7520 | -24.8 | 9810 | -0.6 | 10000 | 0 |
| Stress scenario | 3690 | -63.1 | 4430 | -23.8 | 3440 | -19.2 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10680 | 6.8 | 12470 | 7.6 | 16840 | 11 |
| Unfavourable scenario | 7520 | -24.8 | 9650 | -1.2 | 9740 | -0.5 |
| Stress scenario | 3690 | -63.1 | 4440 | -23.7 | 3450 | -19.2 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10690 | 6.9 | 12430 | 7.5 | 16890 | 11 |
| Unfavourable scenario | 7520 | -24.8 | 9330 | -2.3 | 9190 | -1.7 |
| Stress scenario | 3690 | -63.1 | 4600 | -22.8 | 3620 | -18.4 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10680 | 6.8 | 12400 | 7.4 | 16810 | 10.9 |
| Unfavourable scenario | 7520 | -24.8 | 7960 | -7.3 | 7060 | -6.7 |
| Stress scenario | 3730 | -62.7 | 4720 | -22.2 | 3740 | -17.8 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10680 | 6.8 | 12400 | 7.4 | 16790 | 10.9 |
| Unfavourable scenario | 7520 | -24.8 | 8970 | -3.6 | 8610 | -2.9 |
| Stress scenario | 4730 | -52.7 | 4700 | -22.3 | 3720 | -17.9 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10690 | 6.9 | 12430 | 7.5 | 16760 | 10.9 |
| Unfavourable scenario | 7520 | -24.8 | 9960 | -0.1 | 11000 | 1.9 |
| Stress scenario | 2610 | -73.9 | 4590 | -22.9 | 3610 | -18.4 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10690 | 6.9 | 12430 | 7.5 | 16630 | 10.7 |
| Unfavourable scenario | 7520 | -24.8 | 9960 | -0.1 | 11000 | 1.9 |
| Stress scenario | 1540 | -84.6 | 4450 | -23.7 | 3460 | -19.1 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10670 | 6.7 | 12590 | 8 | 16270 | 10.2 |
| Unfavourable scenario | 7520 | -24.8 | 9960 | -0.1 | 11000 | 1.9 |
| Stress scenario | 1550 | -84.5 | 3690 | -28.3 | 2680 | -23.2 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10660 | 6.6 | 12600 | 8 | 16400 | 10.4 |
| Unfavourable scenario | 7520 | -24.8 | 9960 | -0.1 | 11000 | 1.9 |
| Stress scenario | 1570 | -84.3 | 2520 | -36.9 | 1570 | -30.9 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10580 | 5.8 | 12590 | 8 | 15950 | 9.8 |
| Unfavourable scenario | 7520 | -24.8 | 9960 | -0.1 | 11000 | 1.9 |
| Stress scenario | 1590 | -84.1 | 2540 | -36.7 | 1590 | -30.8 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10540 | 5.4 | 12590 | 8 | 15880 | 9.7 |
| Unfavourable scenario | 7520 | -24.8 | 9960 | -0.1 | 11000 | 1.9 |
| Stress scenario | 1590 | -84.1 | 2540 | -36.7 | 1590 | -30.7 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10540 | 5.4 | 12600 | 8 | 15880 | 9.7 |
| Unfavourable scenario | 7520 | -24.8 | 9960 | -0.1 | 11000 | 1.9 |
| Stress scenario | 1590 | -84.1 | 2540 | -36.7 | 1590 | -30.7 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10530 | 5.3 | 12590 | 8 | 15310 | 8.9 |
| Unfavourable scenario | 7520 | -24.8 | 9960 | -0.1 | 10900 | 1.7 |
| Stress scenario | 1600 | -84 | 2550 | -36.6 | 1600 | -30.7 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10520 | 5.2 | 12590 | 8 | 15240 | 8.8 |
| Unfavourable scenario | 7520 | -24.8 | 9960 | -0.1 | 10930 | 1.8 |
| Stress scenario | 1600 | -84 | 2550 | -36.6 | 1600 | -30.7 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10470 | 4.7 | 12600 | 8 | 15180 | 8.7 |
| Unfavourable scenario | 7520 | -24.8 | 9960 | -0.1 | 10420 | 0.8 |
| Stress scenario | 1610 | -83.9 | 2560 | -36.5 | 1610 | -30.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10260 | 2.6 | 12590 | 8 | 15110 | 8.6 |
| Unfavourable scenario | 7520 | -24.8 | 9850 | -0.5 | 10080 | 0.2 |
| Stress scenario | 1630 | -83.7 | 2570 | -36.4 | 1620 | -30.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10250 | 2.5 | 12590 | 8 | 14950 | 8.4 |
| Unfavourable scenario | 7520 | -24.8 | 9960 | -0.1 | 11000 | 1.9 |
| Stress scenario | 1630 | -83.7 | 2570 | -36.4 | 1620 | -30.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10250 | 2.5 | 12590 | 8 | 14930 | 8.3 |
| Unfavourable scenario | 7520 | -24.8 | 9960 | -0.1 | 10630 | 1.2 |
| Stress scenario | 1630 | -83.7 | 2570 | -36.4 | 1620 | -30.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10240 | 2.4 | 12590 | 8 | 14500 | 7.7 |
| Unfavourable scenario | 4180 | -58.2 | 810 | -56.8 | 160 | -56.5 |
| Stress scenario | 670 | -93.3 | 810 | -56.8 | 160 | -56.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10240 | 2.4 | 12590 | 8 | 14500 | 7.7 |
| Unfavourable scenario | 7520 | -24.8 | 9550 | -1.5 | 9560 | -0.9 |
| Stress scenario | 1640 | -83.6 | 2590 | -36.3 | 1640 | -30.4 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10230 | 2.3 | 12600 | 8 | 14250 | 7.3 |
| Unfavourable scenario | 7520 | -24.8 | 8610 | -4.9 | 8050 | -4.3 |
| Stress scenario | 1640 | -83.6 | 2590 | -36.3 | 1640 | -30.4 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14710 | 47.1 | 18390 | 22.5 | 23860 | 19 |
| Moderate scenario | 10230 | 2.3 | 12590 | 8 | 14500 | 7.7 |
| Unfavourable scenario | 7520 | -24.8 | 8750 | -4.4 | 8260 | -3.7 |
| Stress scenario | 1640 | -83.6 | 2590 | -36.3 | 1640 | -30.4 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| Aeronautic And Astronautic Industry |
|
| Building Materials And Building Industry |
|
| Mechanical Engineering And Industrial Equip. |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Chemicals |
|
| Biotechnology |
|
| Healthcare And Social Services |
|
| Internet - Software - It Services |
|
| Financial - Investment - Other Diversified Comp. |
|
| Electronics And Semiconductors |
|
| Environmental Services - Recycling |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Banks And Other Credit Institutions |
|
| Office Supplies And Computing |
|
| Graphics - Publishing - Printing Media |
|
| Miscellaneous Services |
|
| Insurance Companies |
|
| Petroleum |
|
| Energy And Water Supply |
|
| Real Estate |
|
| Electrical Appliances And Components |
|
| Show more |
| Name | Percentage |
|---|---|
| JPN |
|
| CHN |
|
| URY |
|
| KOR |
|
| HKG |
|
| FRA |
|
| GBR |
|
| CHE |
|
| IRL |
|
| DNK |
|
| DEU |
|
| USA |
|
| TWN |
|
| IND |
|
| NLD |
|
| CAN |
|
| ITA |
|
| Show more |
| Name | Percentage |
|---|---|
| NATERA INC |
|
| ROBINHOOD MARKETS INC - A |
|
| INTUITIVE SURGICAL INC |
|
| SERVICENOW INC |
|
| CHUBB LTD |
|
| ROYAL CARIBBEAN CRUISES LTD |
|
| IQVIA HOLDINGS INC |
|
| INTERCONTINENTAL EXCHANGE IN |
|
| MERCADOLIBRE INC |
|
| ACCENTURE PLC-A |
|
| THERMO FISHER SCIENTIFIC INC |
|
| CARRIER GLOBAL CORP |
|
| TELEDYNE TECHNOLOGIES INC |
|
| WELLTOWER INC |
|
| XYLEM INC |
|
| MICROSOFT CORP |
|
| ACCENTURE PLC-CL A |
|
| S&P GLOBAL INC |
|
| ROPER TECHNOLOGIES INC |
|
| ADVANCED MICRO DEVICES |
|
| AXON ENTERPRISE INC |
|
| META PLATFORMS INC-CLASS A |
|
| REINSURANCE GROUP OF AMERICA |
|
| NVIDIA CORP |
|
| TRIMBLE INC |
|
| PALO ALTO NETWORKS INC |
|
| ASTRAZENECA PLC-SPONS ADR |
|
| WISE PLC - A |
|
| UNITEDHEALTH GROUP INC |
|
| CARRIER GLOB |
|
| SYNOPSYS INC |
|
| TAKE-TWO INTERACTIVE SOFTWRE |
|
| MTU AERO ENGINES AG |
|
| TAIWAN SEMICONDUCTOR-SP ADR |
|
| TE CONNECTIVITY PLC |
|
| VERISK ANALYTICS INC |
|
| UBER TECHNOLOGIES INC |
|
| ALIBABA GROUP HOLDING-SP ADR |
|
| ASML HOLDING NV-NY REG SHS |
|
| SCHWAB (CHARLES) CORP |
|
| INTUIT INC |
|
| SHOPIFY INC - CLASS A |
|
| BROADCOM INC |
|
| FINECOBANK SPA |
|
| ROLLS-ROYCE HOLDINGS PLC |
|
| VISA INC-CLASS A SHARES |
|
| TEXAS INSTRUMENT |
|
| APPLIED MATERIALS INC |
|
| TRANSUNION |
|
| SAMSUNG ELECTRON |
|
| LINDE PLC |
|
| BANK OF AMERICA CORP |
|
| SSE PLC |
|
| SCHNEIDER ELECTRIC SE |
|
| NEXTERA ENERGY INC |
|
| WASTE MANAGEMENT INC |
|
| COMPAGNIE DE SAINT GOBAIN |
|
| MICRON TECHNOLOGY INC |
|
| NETFLIX INC |
|
| ALPHABET INC-CL A |
|
| BYD CO LTD-H |
|
| NINTENDO CO LTD |
|
| SAMSUNG ELECTRONICS CO LTD |
|
| NOVONESIS (NOVOZYMES) B |
|
| GE VERNOVA INC |
|
| LONDON STOCK EXCHANGE GROUP |
|
| ELI LILLY & CO |
|
| BECTON DICKINSON AND CO |
|
| TEXAS INSTRUMENTS INC |
|
| DATADOG INC - CLASS A |
|
| ICICI BANK LTD-SPON ADR |
|
| PARKER HANNIFIN CORP |
|
| Show more |
| Name | Percentage |
|---|---|
| GBP |
|
| HKD |
|
| DKK |
|
| JPY |
|
| USD |
|
| KRW |
|
| EUR |
|
| Name | Percentage |
|---|---|
| Cash Ratio |
|
Documents
Download Productinformationsheet
Alternative Products
Investment Calculator
Historical data available from to
Total value
0 EUR
Total value
0 EUR
Note on the non-binding sample calculation
THIS IS A MARKETING COMMUNICATION. Please refer to the prospectus of this fund and to the Key Information Document (KID) before making any final investment decisions. This past performance calculator is based on historical data. Past performance does not predict future returns. Markets could develop very differently in the future. Note: The calculation does not meet the requirements of a regulatory cost disclosure. It does not contain ongoing fund costs, entry or exist costs. Custody fees are also not taken into account. Fees and expenses reduce investment returns. This information is not intended to be relied upon as a forecast, research or investment advice and is not a recommendation or offer to buy or sell any securities or to adopt any investment strategy and it is intended for informational purposes only. This information is also automatically shown for funds for which subscriptions may no longer be possible. A summary of the information on investor rights as well as the instruments of collective redress can be found in English at: https://www.structuredinvest.lu/lu/en/fund-platform/about-us.html. The Management Company may decide to terminate the arrangements made for the marketing of its collective investment undertakings in accordance with Article 93a of Directive 2009/65/EC. For questions about our fund products or possible costs, please contact your personal banker or your depositary bank.