Products Information
Your request
Contacts
onemarkets Multi-Asset Value Fund M
- ISIN LU2595013009
- WKN A3D9DS
- Management Company UniCredit Invest Lux S.A.
- Product type Multi Asset Funds
- Share class launch date 20.07.2023
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 30.06.2023
- Payment currency EUR
- Fund currency EUR
- SFDR classification Art. 6
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11700 | 17 | 12170 | 10.3 | 13570 | 7.9 |
| Moderate scenario | 10120 | 1.2 | 10740 | 3.6 | 11830 | 4.3 |
| Unfavourable scenario | 8550 | -14.5 | 9080 | -4.7 | 10600 | 1.5 |
| Stress scenario | 7200 | -28 | 7540 | -13.2 | 6810 | -9.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11700 | 17 | 12170 | 10.3 | 13570 | 7.9 |
| Moderate scenario | 10080 | 0.8 | 10720 | 3.5 | 11830 | 4.3 |
| Unfavourable scenario | 8550 | -14.5 | 9080 | -4.7 | 10600 | 1.5 |
| Stress scenario | 7230 | -27.7 | 7580 | -12.9 | 6870 | -9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11700 | 17 | 12170 | 10.3 | 13570 | 7.9 |
| Moderate scenario | 10060 | 0.6 | 10710 | 3.5 | 11850 | 4.3 |
| Unfavourable scenario | 8550 | -14.5 | 9080 | -4.7 | 10600 | 1.5 |
| Stress scenario | 7230 | -27.7 | 7590 | -12.9 | 6880 | -8.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11680 | 16.8 | 12170 | 10.3 | 14130 | 9 |
| Moderate scenario | 10060 | 0.6 | 10690 | 3.4 | 11940 | 4.5 |
| Unfavourable scenario | 8580 | -14.2 | 9150 | -4.4 | 10330 | 0.8 |
| Stress scenario | 5970 | -40.3 | 6810 | -17.5 | 5860 | -12.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12570 | 25.7 | 15040 | 22.7 | 17460 | 15 |
| Moderate scenario | 10490 | 4.9 | 11370 | 6.6 | 15690 | 11.9 |
| Unfavourable scenario | 9000 | -10 | 10130 | 0.6 | 11230 | 3 |
| Stress scenario | 5110 | -48.9 | 6430 | -19.8 | 5360 | -14.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11690 | 16.9 | 12160 | 10.3 | 13860 | 8.5 |
| Moderate scenario | 10100 | 1 | 10720 | 3.5 | 12090 | 4.9 |
| Unfavourable scenario | 8550 | -14.5 | 9070 | -4.8 | 10610 | 1.5 |
| Stress scenario | 5230 | -47.7 | 6640 | -18.5 | 5680 | -13.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12080 | 20.8 | 13950 | 18.1 | 16360 | 13.1 |
| Moderate scenario | 10830 | 8.3 | 13080 | 14.4 | 16160 | 12.8 |
| Unfavourable scenario | 9980 | -0.2 | 11370 | 6.6 | 13560 | 7.9 |
| Stress scenario | 6700 | -33 | 7220 | -15.1 | 6390 | -10.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12250 | 22.5 | 13780 | 17.4 | 17960 | 15.8 |
| Moderate scenario | 10730 | 7.3 | 12550 | 12 | 16120 | 12.7 |
| Unfavourable scenario | 9680 | -3.2 | 10220 | 1.1 | 12970 | 6.7 |
| Stress scenario | 7110 | -28.9 | 7720 | -12.1 | 7040 | -8.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11380 | 13.8 | 12800 | 13.1 | 14730 | 10.2 |
| Moderate scenario | 10120 | 1.2 | 10580 | 2.8 | 12300 | 5.3 |
| Unfavourable scenario | 8540 | -14.6 | 9150 | -4.4 | 10690 | 1.7 |
| Stress scenario | 5340 | -46.6 | 6460 | -19.6 | 5420 | -14.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11500 | 15 | 12900 | 13.6 | 15000 | 10.7 |
| Moderate scenario | 10070 | 0.7 | 10740 | 3.6 | 12660 | 6.1 |
| Unfavourable scenario | 8880 | -11.2 | 9390 | -3.1 | 10550 | 1.4 |
| Stress scenario | 5320 | -46.8 | 6400 | -20 | 5350 | -14.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12270 | 22.7 | 12450 | 11.6 | 14660 | 10 |
| Moderate scenario | 10110 | 1.1 | 10720 | 3.5 | 12360 | 5.4 |
| Unfavourable scenario | 8600 | -14 | 9200 | -4.1 | 10720 | 1.7 |
| Stress scenario | 2870 | -71.3 | 4540 | -32.7 | 3180 | -24.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11980 | 19.8 | 13390 | 15.7 | 14470 | 9.7 |
| Moderate scenario | 10310 | 3.1 | 11050 | 5.1 | 13480 | 7.8 |
| Unfavourable scenario | 9160 | -8.4 | 9550 | -2.3 | 10400 | 1 |
| Stress scenario | 2490 | -75.1 | 5700 | -24.5 | 4510 | -18.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11730 | 17.3 | 12210 | 10.5 | 13550 | 7.9 |
| Moderate scenario | 10000 | 0 | 10670 | 3.3 | 12110 | 4.9 |
| Unfavourable scenario | 8540 | -14.6 | 9060 | -4.8 | 10170 | 0.4 |
| Stress scenario | 3760 | -62.4 | 5170 | -28.1 | 3890 | -21 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 12140 | 10.2 | 13950 | 8.7 |
| Moderate scenario | 10020 | 0.2 | 10680 | 3.3 | 12080 | 4.8 |
| Unfavourable scenario | 8540 | -14.6 | 9070 | -4.8 | 9920 | -0.2 |
| Stress scenario | 3690 | -63.1 | 4610 | -32.1 | 3260 | -24.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12380 | 23.8 | 14400 | 20 | 0 | 0 |
| Moderate scenario | 11150 | 11.5 | 13010 | 14.1 | 0 | 0 |
| Unfavourable scenario | 9560 | -4.4 | 11720 | 8.3 | 14420 | 9.6 |
| Stress scenario | 3790 | -62.1 | 4130 | -35.8 | 2720 | -27.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12350 | 23.5 | 14650 | 21 | 0 | 0 |
| Moderate scenario | 11120 | 11.2 | 14280 | 19.5 | 0 | 0 |
| Unfavourable scenario | 10430 | 4.3 | 11800 | 8.6 | 14610 | 9.9 |
| Stress scenario | 6480 | -35.2 | 7300 | -14.5 | 6470 | -10.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11700 | 17 | 12170 | 10.3 | 13570 | 7.9 |
| Moderate scenario | 9990 | -0.1 | 10700 | 3.4 | 11880 | 4.4 |
| Unfavourable scenario | 8550 | -14.5 | 9080 | -4.7 | 9880 | -0.3 |
| Stress scenario | 4010 | -59.9 | 5840 | -23.6 | 4680 | -17.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11700 | 17 | 12170 | 10.3 | 13570 | 7.9 |
| Moderate scenario | 9990 | -0.1 | 10700 | 3.4 | 11880 | 4.4 |
| Unfavourable scenario | 8550 | -14.5 | 9080 | -4.7 | 9320 | -1.7 |
| Stress scenario | 4010 | -59.9 | 5840 | -23.6 | 4680 | -17.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11790 | 17.9 | 11890 | 9 | 13680 | 8.1 |
| Moderate scenario | 10070 | 0.7 | 10930 | 4.5 | 12780 | 6.3 |
| Unfavourable scenario | 8930 | -10.7 | 9430 | -2.9 | 9330 | -1.7 |
| Stress scenario | 3590 | -64.1 | 4970 | -29.5 | 3660 | -22.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11840 | 18.4 | 12330 | 11 | 13620 | 8 |
| Moderate scenario | 10000 | 0 | 10680 | 3.4 | 12190 | 5.1 |
| Unfavourable scenario | 8710 | -12.9 | 9180 | -4.2 | 9130 | -2.2 |
| Stress scenario | 2720 | -72.8 | 4400 | -33.7 | 3040 | -25.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11990 | 19.9 | 12250 | 10.7 | 13670 | 8.1 |
| Moderate scenario | 10000 | 0 | 10810 | 4 | 12130 | 5 |
| Unfavourable scenario | 8640 | -13.6 | 8820 | -6.1 | 8170 | -4.9 |
| Stress scenario | 3920 | -60.8 | 5600 | -25.1 | 4390 | -18.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11990 | 19.9 | 12340 | 11.1 | 13920 | 8.6 |
| Moderate scenario | 10000 | 0 | 10820 | 4 | 12150 | 5 |
| Unfavourable scenario | 8640 | -13.6 | 8680 | -6.8 | 7910 | -5.7 |
| Stress scenario | 3980 | -60.2 | 5730 | -24.3 | 4550 | -17.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11990 | 19.9 | 12340 | 11.1 | 13920 | 8.6 |
| Moderate scenario | 10000 | 0 | 10830 | 4.1 | 12190 | 5.1 |
| Unfavourable scenario | 8640 | -13.6 | 8500 | -7.8 | 7590 | -6.7 |
| Stress scenario | 3980 | -60.2 | 5730 | -24.3 | 4550 | -17.9 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| LUX |
|
| GBR |
|
| FRA |
|
| KOR |
|
| CHE |
|
| BRA |
|
| NLD |
|
| CHN |
|
| ESP |
|
| AUT |
|
| JPN |
|
| MEX |
|
| USA |
|
| ITA |
|
| IRL |
|
| NOR |
|
| BEL |
|
| HKG |
|
| TWN |
|
| COL |
|
| DEU |
|
| TUR |
|
| GRC |
|
| ARE |
|
| Show more |
| Name | Percentage |
|---|---|
| REPSOL INTL FINANCE BV 4.247% PERP |
|
| BBVA 8.375% PERP |
|
| BRITISH TEL 8.375% 20-12-83 |
|
| NINTENDO CO LTD |
|
| SPAIN LETRAS DEL TESORO ZCP 15-01-27 |
|
| VOLKSWAGEN INTL FINANCE NV 3.875% PERP |
|
| TAIWAN SEMICONDUCTOR-SP ADR |
|
| BAWAG BK 3.375% 02-09-33 EMTN |
|
| BRAZIL NOTAS DO TESOURO NACIONAL SERIE F 10.0% 01-01-29 |
|
| TENCENT HOLDINGS LTD |
|
| NATWEST GROUP 5.125% PERP |
|
| NORDDEUTSCHE LANDESBANK GIROZENTRALE 4.375% 10-12-35 |
|
| IBERDROLA FINANZAS SAU 4.875% PERP |
|
| GERMAN TREASURY BILL ZCP 13-05-26 |
|
| UNITED STATES TREAS INFLATION BONDS 1.875% 15-07-35 |
|
| UNITED STATES TREASURY NOTEBOND 3.625% 31-08-30 |
|
| ALDAR PROPERTIES 6.6227% 15-04-55 |
|
| NORSKE OLJESELSKAP 9.25% 04-06-29 |
|
| PIRAEUS BANK 7.25% 17-04-34 |
|
| BP CAP MK 3.625% PERP |
|
| DRESDNER FUNDING TRUST I 8.151% 30-06-31 |
|
| AYDEM YENILENEBILIR ENERJI AS 9.875% 30-09-30 |
|
| BANCO DE BADELL 5.0% PERP |
|
| PRYSMIAN 5.25% PERP |
|
| ENEL 6.375% PERP EMTN |
|
| AVIANCA MIDCO 2 9.625% 14-02-30 |
|
| MEXICO REMITTANCES FDG FID EST MGT SARL 12.5% 15-10-31 |
|
| BP CAP MK 3.25% PERP |
|
| TENCENT MUSIC ENTERTAINM-ADR |
|
| ECOPETROL 8.375% 19-01-36 |
|
| BRAZIL NOTAS DO TESOURO NACIONAL SERIE F 10.0% 01-01-31 |
|
| ORANGE |
|
| ADVANTEST CORP |
|
| YELLOW CAKE PLC |
|
| ITALY BUONI POLIENNALI DEL TESORO 2.95% 01-07-30 |
|
| ENI 3.375% PERP |
|
| YINSON BORONIA PRODUCTION BV 8.947% 31-07-42 |
|
| TOTALENERGIES SE FR 1.625% PERP |
|
| COOPERATIEVE RABOBANK UA 4.375% PERP |
|
| UNITED STATES TREAS INFLATION BONDS 1.5% 15-02-53 |
|
| SAIPEM SPA |
|
| AXA 5.75% PERP EMTN |
|
| REPLY SPA |
|
| BANCO DE BADELL 9.375% PERP |
|
| AIR FR KLM 5.75% PERP |
|
| MICROSOFT CORP |
|
| REPSOL EUROPE FINANCE SARL 4.5% PERP |
|
| VODAFONE GROUP 6.5% 30-08-84 |
|
| AVIVA 4.0% 03-06-55 |
|
| EUROBANK S A 6.625% PERP |
|
| H WORLD GROUP LTD |
|
| UNICREDIT 5.861% 19-06-32 |
|
| DE'LONGHI SPA |
|
| UNICREDIT 4.45% PERP EMTN |
|
| COMMERZBANK AKTIENGESELLSCHAFT 6.5% PERP |
|
| HSBC 4.75% PERP EMTN |
|
| UNITED STATES TREASURY NOTEBOND 3.625% 31-10-30 |
|
| PRYSMIAN SPA |
|
| NATWEST GROUP 4.5% PERP |
|
| NEBIUS GROUP NV |
|
| VODAFONE GROUP |
|
| ORANGE 1.75% PERP EMTN |
|
| Invesco Physical Gold ETC |
|
| MERSIN ULUSLARARASI LIMANI ISLETMECILIG 8.25% 15-11-28 |
|
| iShares Physical Gold ETC |
|
| AIA GROUP LTD |
|
| ECOPETROL 8.875% 13-01-33 |
|
| TURKEY GOVERNMENT BOND 36.0% 12-08-26 |
|
| MEXICAN BONOS 8.5% 28-02-30 |
|
| NATL BANK OF GREECE 8.0% 03-01-34 |
|
| INTE 9.125% PERP |
|
| NATIONAL BANK OF GREECE |
|
| KBC GROUPE 6.0% PERP |
|
| VAR ENERGI A 7.862% 15-11-83 |
|
| BANCO MERCANTILE DEL NORTE SA GRAND 5.875% PERP |
|
| INTERACTIVE BROKERS GRO-CL A |
|
| AMERICA MOVIL BV 3.0% 30-09-30 |
|
| PIRAEUS BANK SA |
|
| CTS EVENTIM AG & CO KGAA |
|
| EUROBANK SA |
|
| NORSKE OLJESELSKAP 8.5% 27-03-30 |
|
| INTE 6.375% PERP |
|
| BFF BANK 4.75% 20-03-29 |
|
| HSBC HOLDINGS PLC |
|
| UBS GROUP AG 4.875% PERP |
|
| BRAZIL NOTAS DO TESOURO NACIONAL SERIE B 6.0% 15-08-30 |
|
| UNICREDIT SPA |
|
| VODAFONE GROUP PLC |
|
| ECOPETROL 7.75% 01-02-32 |
|
| BUNDSOBLIGATION 2.4% 19-10-28 |
|
| UNICREDIT 3.875% PERP EMTN |
|
| INTE 7.75% PERP |
|
| IVANHOE ELECTRIC INC / US |
|
| TERNA RETE ELETTRICA NAZIONALE 2.375% PERP |
|
| AVIO SPA |
|
| SAMSUNG ELECTRONICS CO LTD |
|
| ALPHA BANK 11.875% PERP |
|
| VOLKSWAGEN INTL FINANCE NV 7.875% PERP |
|
| UBS GROUP AG 3.875% PERP |
|
| VanEck Gold Miners UCITS ETF |
|
| META PLATFORMS INC-CLASS A |
|
| WEBUILD 4.125% 03-07-31 |
|
| Show more |
| Name | Percentage |
|---|---|
| HKD |
|
| GBP |
|
| EUR |
|
| USD |
|
| TRY |
|
| KRW |
|
| JPY |
|
| BRL |
|
| MXN |
|
| Name | Percentage |
|---|---|
| Office Supplies And Computing |
|
| Electronics And Semiconductors |
|
| Insurance Companies |
|
| Investment Trusts / Funds And Provisioning Inst. |
|
| Real Estate |
|
| Traffic And Transportation |
|
| Banks And Other Credit Institutions |
|
| Financial - Investment - Other Diversified Comp. |
|
| Petroleum |
|
| Mortgage - Funding Institutions (Mba-Abs) |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Energy And Water Supply |
|
| Building Materials And Building Industry |
|
| Countries And Central Governments |
|
| Telecommunication |
|
| Miscellaneous Consumer Goods |
|
| Internet - Software - It Services |
|
| Graphics - Publishing - Printing Media |
|
| Mining - Coal - Steel |
|
| Show more |
| Name | Percentage |
|---|---|
| Cash Ratio |
|
Documents
Download Productinformationsheet
Alternative Products
Investment Calculator
Historical data available from to
Total value
0 EUR
Total value
0 EUR
Note on the non-binding sample calculation
THIS IS A MARKETING COMMUNICATION. Please refer to the prospectus of this fund and to the Key Information Document (KID) before making any final investment decisions. This past performance calculator is based on historical data. Past performance does not predict future returns. Markets could develop very differently in the future. Note: The calculation does not meet the requirements of a regulatory cost disclosure. It does not contain ongoing fund costs, entry or exist costs. Custody fees are also not taken into account. Fees and expenses reduce investment returns. This information is not intended to be relied upon as a forecast, research or investment advice and is not a recommendation or offer to buy or sell any securities or to adopt any investment strategy and it is intended for informational purposes only. This information is also automatically shown for funds for which subscriptions may no longer be possible. A summary of the information on investor rights as well as the instruments of collective redress can be found in English at: https://www.structuredinvest.lu/lu/en/fund-platform/about-us.html. The Management Company may decide to terminate the arrangements made for the marketing of its collective investment undertakings in accordance with Article 93a of Directive 2009/65/EC. For questions about our fund products or possible costs, please contact your personal banker or your depositary bank.