Products Information
Your request
Contacts
onemarkets BlackRock Global Equity Dynamic Opportunities Fund M
- ISIN LU2503836731
- WKN A3DRJA
- Management Company UniCredit Invest Lux S.A.
- Product type Equity Funds
- Share class launch date 06.10.2022
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 30.09.2022
- Payment currency EUR
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 21520 | 21.1 |
| Moderate scenario | 10270 | 2.7 | 11460 | 7 | 13910 | 8.6 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 10710 | 1.7 |
| Stress scenario | 3920 | -60.8 | 5090 | -28.6 | 3800 | -21.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 21520 | 21.1 |
| Moderate scenario | 10270 | 2.7 | 11440 | 7 | 13910 | 8.6 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 9650 | -0.9 |
| Stress scenario | 3920 | -60.8 | 5070 | -28.8 | 3770 | -21.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 21520 | 21.1 |
| Moderate scenario | 10270 | 2.7 | 11440 | 6.9 | 13920 | 8.6 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 10790 | 1.9 |
| Stress scenario | 3920 | -60.8 | 5190 | -27.9 | 3910 | -20.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 21520 | 21.1 |
| Moderate scenario | 10270 | 2.7 | 11310 | 6.4 | 13910 | 8.6 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 8980 | -2.7 |
| Stress scenario | 3990 | -60.1 | 6000 | -22.5 | 4870 | -16.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 21520 | 21.1 |
| Moderate scenario | 10270 | 2.7 | 11240 | 6 | 13910 | 8.6 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 10100 | 0.2 |
| Stress scenario | 4930 | -50.7 | 6070 | -22.1 | 4940 | -16.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 21520 | 21.1 |
| Moderate scenario | 10270 | 2.7 | 11240 | 6 | 13920 | 8.6 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 10650 | 1.6 |
| Stress scenario | 4930 | -50.7 | 6070 | -22.1 | 4940 | -16.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 21520 | 21.1 |
| Moderate scenario | 10220 | 2.2 | 11210 | 5.9 | 13900 | 8.6 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 10650 | 1.6 |
| Stress scenario | 4930 | -50.7 | 6070 | -22.1 | 4940 | -16.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 21520 | 21.1 |
| Moderate scenario | 10150 | 1.5 | 11160 | 5.7 | 13730 | 8.2 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 10650 | 1.6 |
| Stress scenario | 4930 | -50.7 | 6070 | -22.1 | 4940 | -16.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 21520 | 21.1 |
| Moderate scenario | 10150 | 1.5 | 11140 | 5.6 | 13650 | 8.1 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 10650 | 1.6 |
| Stress scenario | 4930 | -50.7 | 6070 | -22.1 | 4940 | -16.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 21520 | 21.1 |
| Moderate scenario | 10150 | 1.5 | 11110 | 5.4 | 13540 | 7.9 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 10650 | 1.6 |
| Stress scenario | 4920 | -50.8 | 6060 | -22.1 | 4930 | -16.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 21520 | 21.1 |
| Moderate scenario | 10140 | 1.4 | 11080 | 5.3 | 13540 | 7.9 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 10650 | 1.6 |
| Stress scenario | 1370 | -86.3 | 3090 | -44.4 | 1760 | -35.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 21520 | 21.1 |
| Moderate scenario | 10130 | 1.3 | 11070 | 5.2 | 13520 | 7.8 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 10650 | 1.6 |
| Stress scenario | 1360 | -86.4 | 3090 | -44.4 | 1760 | -35.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 21520 | 21.1 |
| Moderate scenario | 10140 | 1.4 | 11060 | 5.2 | 13540 | 7.9 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 10650 | 1.6 |
| Stress scenario | 1370 | -86.3 | 3100 | -44.3 | 1770 | -35.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 21520 | 21.1 |
| Moderate scenario | 10140 | 1.4 | 11050 | 5.1 | 13540 | 7.9 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 10650 | 1.6 |
| Stress scenario | 1370 | -86.3 | 3100 | -44.3 | 1770 | -35.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 21520 | 21.1 |
| Moderate scenario | 10130 | 1.3 | 11040 | 5.1 | 13520 | 7.8 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 10650 | 1.6 |
| Stress scenario | 1370 | -86.3 | 3110 | -44.2 | 1780 | -35 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 21520 | 21.1 |
| Moderate scenario | 10140 | 1.4 | 11050 | 5.1 | 13540 | 7.9 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 10650 | 1.6 |
| Stress scenario | 1380 | -86.2 | 3130 | -44.1 | 1800 | -34.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 21520 | 21.1 |
| Moderate scenario | 10140 | 1.4 | 11050 | 5.1 | 13540 | 7.9 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 10650 | 1.6 |
| Stress scenario | 1380 | -86.2 | 3130 | -44.1 | 1800 | -34.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 16590 | 13.5 |
| Moderate scenario | 10140 | 1.4 | 11020 | 5 | 13540 | 7.9 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 10650 | 1.6 |
| Stress scenario | 1380 | -86.2 | 3130 | -44 | 1800 | -34.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 16150 | 12.7 |
| Moderate scenario | 10140 | 1.4 | 11020 | 5 | 13540 | 7.9 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 10500 | 1.2 |
| Stress scenario | 1380 | -86.2 | 3130 | -44 | 1800 | -34.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 16150 | 12.7 |
| Moderate scenario | 10140 | 1.4 | 11050 | 5.1 | 13540 | 7.9 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 9830 | -0.4 |
| Stress scenario | 1390 | -86.1 | 3140 | -44 | 1810 | -34.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 16150 | 12.7 |
| Moderate scenario | 10130 | 1.3 | 11060 | 5.2 | 13540 | 7.9 |
| Unfavourable scenario | 8320 | -16.8 | 9170 | -4.3 | 9420 | -1.5 |
| Stress scenario | 1400 | -86 | 3150 | -43.9 | 1820 | -34.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 16150 | 12.7 |
| Moderate scenario | 10150 | 1.5 | 11080 | 5.3 | 13560 | 7.9 |
| Unfavourable scenario | 8320 | -16.8 | 8880 | -5.7 | 8290 | -4.6 |
| Stress scenario | 1400 | -86 | 3160 | -43.8 | 1820 | -34.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 16150 | 12.7 |
| Moderate scenario | 10160 | 1.6 | 11110 | 5.4 | 13610 | 8 |
| Unfavourable scenario | 8320 | -16.8 | 9180 | -4.2 | 8860 | -3 |
| Stress scenario | 1400 | -86 | 3160 | -43.8 | 1830 | -34.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 16150 | 12.7 |
| Moderate scenario | 10160 | 1.6 | 11120 | 5.4 | 13620 | 8 |
| Unfavourable scenario | 8320 | -16.8 | 9360 | -3.3 | 9350 | -1.7 |
| Stress scenario | 1410 | -85.9 | 3160 | -43.8 | 1830 | -34.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 16150 | 12.7 |
| Moderate scenario | 10160 | 1.6 | 11160 | 5.7 | 13630 | 8 |
| Unfavourable scenario | 8320 | -16.8 | 9360 | -3.3 | 9590 | -1 |
| Stress scenario | 1410 | -85.9 | 3170 | -43.7 | 1830 | -34.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 16150 | 12.7 |
| Moderate scenario | 10220 | 2.2 | 11170 | 5.7 | 13620 | 8 |
| Unfavourable scenario | 8320 | -16.8 | 9360 | -3.3 | 9290 | -1.8 |
| Stress scenario | 1410 | -85.9 | 3180 | -43.6 | 1840 | -34.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 16150 | 12.7 |
| Moderate scenario | 10270 | 2.7 | 11210 | 5.9 | 13630 | 8 |
| Unfavourable scenario | 8320 | -16.8 | 8980 | -5.2 | 8470 | -4.1 |
| Stress scenario | 1420 | -85.8 | 3190 | -43.5 | 1850 | -34.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 16150 | 12.7 |
| Moderate scenario | 10150 | 1.5 | 11170 | 5.7 | 13550 | 7.9 |
| Unfavourable scenario | 8420 | -15.8 | 8680 | -6.8 | 7910 | -5.7 |
| Stress scenario | 1490 | -85.1 | 4080 | -36.1 | 2710 | -27.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13530 | 35.3 | 16000 | 26.5 | 16150 | 12.7 |
| Moderate scenario | 10270 | 2.7 | 11240 | 6 | 13670 | 8.1 |
| Unfavourable scenario | 8320 | -16.8 | 8150 | -9.7 | 6970 | -8.6 |
| Stress scenario | 1430 | -85.7 | 3230 | -43.2 | 1890 | -34 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| Investment Trusts / Funds And Provisioning Inst. |
|
| Insurance Companies |
|
| Banks And Other Credit Institutions |
|
| Mortgage - Funding Institutions (Mba-Abs) |
|
| Chemicals |
|
| Retail Trade And Department Stores |
|
| Electronics And Semiconductors |
|
| Biotechnology |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Textiles - Garments - Leather Goods |
|
| Building Materials And Building Industry |
|
| Internet - Software - It Services |
|
| Electrical Appliances And Components |
|
| Graphics - Publishing - Printing Media |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Financial - Investment - Other Diversified Comp. |
|
| Traffic And Transportation |
|
| Office Supplies And Computing |
|
| Energy And Water Supply |
|
| Healthcare And Social Services |
|
| Mechanical Engineering And Industrial Equip. |
|
| Show more |
| Name | Percentage |
|---|---|
| EUR |
|
| KRW |
|
| DKK |
|
| TWD |
|
| GBP |
|
| USD |
|
| HKD |
|
| Name | Percentage |
|---|---|
| SIEMENS AG-REG |
|
| THERMO FISHER SCIENTIFIC INC |
|
| CRH PLC |
|
| ADYEN NV |
|
| SOCIETE GENERALE SA |
|
| BYD CO LTD-H |
|
| ADIDAS AG |
|
| SCHNEIDER ELECTRIC SE |
|
| STARBUCKS CORP |
|
| TRANE TECHNOLOGIES PLC |
|
| CSX CORP |
|
| APPLE INC |
|
| ING GROEP NV |
|
| COINBASE GLOBAL INC -CLASS A |
|
| INDUSTRIA DE DISENO TEXTIL |
|
| AUTOZONE INC |
|
| NVIDIA CORP |
|
| HILTON WORLDWIDE HOLDINGS IN |
|
| DELTA AIR LINES INC |
|
| LAM RESEARCH CORP |
|
| BEST BUY CO INC |
|
| SAMSUNG ELECTRONICS CO LTD |
|
| TARGET CORP |
|
| PROGRESSIVE CORP |
|
| EDWARDS LIFESCIENCES CORP |
|
| HOME DEPOT INC |
|
| BlackRock ICS US Dollar Liquid Environmentally Aware Fund A |
|
| NETFLIX INC |
|
| SAP SE |
|
| UBER TECHNOLOGIES INC |
|
| MASTERCARD INC-A |
|
| ARISTA NETWORKS INC |
|
| MONGODB INC |
|
| SANOFI |
|
| TENCENT HOLDINGS LTD |
|
| MCDONALD'S CORP |
|
| STRYKER CORP |
|
| DR HORTON INC |
|
| META PLATFORMS INC-CLASS A |
|
| COSTCO WHOLESALE |
|
| AMERICAN EXPRESS CO |
|
| LIVE NATION ENTERTAINMENT IN |
|
| MEDTRONIC PLC |
|
| INTEL CORP |
|
| COSTCO WHOLESALE CORP |
|
| DICK'S SPORTING GOODS INC |
|
| COMPASS GROUP |
|
| MARSH & MCLENNAN COS |
|
| BANK OF AMERICA CORP |
|
| CAPITAL ONE FINANCIAL CORP |
|
| SERVICETITAN INC-A |
|
| GE VERNOVA INC |
|
| UNICREDIT SPA |
|
| FIGMA INC-CL A |
|
| BROADCOM INC |
|
| WELLS FARGO & CO |
|
| ROYAL CARIBBEAN CRUISES LTD |
|
| ULTA BEAUTY INC |
|
| CISCO SYSTEMS INC |
|
| BOSTON SCIENTIFIC CORP |
|
| SK HYNIX INC |
|
| ABBVIE INC |
|
| MICRON TECHNOLOGY INC |
|
| UNITEDHEALTH GROUP INC |
|
| WALT DISNEY CO/THE |
|
| VERTEX PHARMACEUTICALS INC |
|
| HERMES INTERNATIONAL |
|
| MICROSOFT CORP |
|
| ABBOTT LABS |
|
| TAIWAN SEMICONDUCTOR-SP ADR |
|
| GOLDMAN SACHS GROUP INC |
|
| COMPAGNIE DE SAINT GOBAIN |
|
| TJX COMPANIES INC |
|
| INTUITIVE SURGICAL INC |
|
| EATON CORP PLC |
|
| DSV A/S |
|
| MCKESSON CORP |
|
| CADENCE DESIGN SYS INC |
|
| INTUIT INC |
|
| VERISURE PLC |
|
| HEIDELBERG MATERIALS AG |
|
| RH |
|
| JPMORGAN CHASE |
|
| NATIONAL GRID PLC |
|
| ABBOTT LABORATORIES |
|
| MERCADOLIBRE INC |
|
| APOLLO GLOBAL MANAGEMENT INC |
|
| DARDEN RESTAURANTS INC |
|
| ORACLE CORP |
|
| CITIGROUP INC |
|
| JPMORGAN CHASE & CO |
|
| FIFTH THIRD BANCORP |
|
| ASML HOLDING NV |
|
| UNITED AIRLINES HOLDINGS INC |
|
| SPDR Gold Shares |
|
| APPLOVIN CORP-CLASS A |
|
| DATADOG INC - CLASS A |
|
| ESSILORLUXOTTICA |
|
| ELI LILLY & CO |
|
| BURLINGTON STORES INC |
|
| MARSH & MCLENNAN |
|
| COMPASS GROUP PLC |
|
| RELX PLC |
|
| AIR PRODS & CHEM |
|
| ALPHABET INC-CL C |
|
| TAIWAN SEMICONDUCTOR MANUFAC |
|
| BOOKING HOLDINGS INC |
|
| AMERICAN EXPRESS |
|
| MASTERCARD INC - A |
|
| WALMART INC |
|
| INTESA SANPAOLO |
|
| Show more |
| Name | Percentage |
|---|---|
| IRL |
|
| ESP |
|
| KOR |
|
| FRA |
|
| NLD |
|
| CHN |
|
| USA |
|
| DEU |
|
| GBR |
|
| DNK |
|
| TWN |
|
| ITA |
|
| URY |
|
| Show more |
| Name | Percentage |
|---|---|
| Cash Ratio |
|
Documents
Download Productinformationsheet
Alternative Products
Investment Calculator
Historical data available from to
Total value
0 EUR
Total value
0 EUR
Note on the non-binding sample calculation
THIS IS A MARKETING COMMUNICATION. Please refer to the prospectus of this fund and to the Key Information Document (KID) before making any final investment decisions. This past performance calculator is based on historical data. Past performance does not predict future returns. Markets could develop very differently in the future. Note: The calculation does not meet the requirements of a regulatory cost disclosure. It does not contain ongoing fund costs, entry or exist costs. Custody fees are also not taken into account. Fees and expenses reduce investment returns. This information is not intended to be relied upon as a forecast, research or investment advice and is not a recommendation or offer to buy or sell any securities or to adopt any investment strategy and it is intended for informational purposes only. This information is also automatically shown for funds for which subscriptions may no longer be possible. A summary of the information on investor rights as well as the instruments of collective redress can be found in English at: https://www.structuredinvest.lu/lu/en/fund-platform/about-us.html. The Management Company may decide to terminate the arrangements made for the marketing of its collective investment undertakings in accordance with Article 93a of Directive 2009/65/EC. For questions about our fund products or possible costs, please contact your personal banker or your depositary bank.