Select your trading partner here.
Bank Austria
No results were found
No results were found, please try again. Too many search results. Please limit your filter criteria.
Select watchlist
Insert watchlist name
You can only add items with the same selected currency to the watchlist.
Currency
Current value
Purchase value
Change value

Multi Asset benchmarks

Name Reference Price Change Quotetime
UC Active EUR Index 1000,70 +0,14 % 30.09.2026, 00:00
UC Active EUR Private Index 999,39 +0,13 % 30.09.2026, 00:00
UC Active USD Prime Index 977,68 -0,03 % 30.09.2026, 00:00
UC Active USD Private Index 977,91 -0,03 % 30.09.2026, 00:00
UC Balanced EUR Index 998,99 +0,09 % 30.09.2026, 00:00
UC Balanced EUR Prime Index 996,29 +0,09 % 30.09.2026, 00:00
UC Balanced EUR Private Index 996,70 +0,09 % 30.09.2026, 00:00
UC Balanced USD Index 973,19 -0,03 % 30.09.2026, 00:00
UC Balanced USD Prime Index 971,54 -0,03 % 30.09.2026, 00:00
UC Balanced USD Private Index 971,79 -0,03 % 30.09.2026, 00:00
UC Extra EUR Index 1010,89 +0,17 % 30.09.2026, 00:00
UC Extra EUR Private Index 1009,54 +0,17 % 30.09.2026, 00:00
UC Extra USD Index 986,41 -0,02 % 30.09.2026, 00:00
UC Extra USD Prime Index 984,87 -0,03 % 29.09.2026, 09:04
UC Extra USD Private Index 985,09 -0,03 % 30.09.2026, 00:00
UC Prudent EUR Index 993,23 +0,06 % 30.09.2026, 00:00
UC Prudent EUR Prime Index 991,96 +0,06 % 30.09.2026, 00:00
UC Prudent EUR Private Index - - -
UC Prudent USD Index 984,22 -0,01 % 30.09.2026, 00:00
UC Prudent USD Prime Index 982,96 -0,01 % 30.09.2026, 00:00
UC Prudent USD Private Index 983,19 -0,01 % 30.09.2026, 00:00
UC Target EUR Index 988,22 +0,10 % 30.09.2026, 00:00
UC Target EUR Prime Index 987,29 +0,10 % 30.09.2026, 00:00
UC Target EUR Private Index 987,38 +0,10 % 30.09.2026, 00:00
UC Target USD Index 979,70 -0,02 % 30.09.2026, 00:00
UC Target USD Prime Index 978,77 -0,02 % 30.09.2026, 00:00
UC Target USD Private Index 978,87 -0,02 % 30.09.2026, 00:00
Welcome to onemarkets

To access the product information and services provided on our website please accept the following notes as well as our terms of use and disclaimer:

Disclaimer

This website constitutes advertising and is intended exclusively for persons resident in Croatia.

The information contained herein does not constitute an offer or a solicitation to buy or sell securities and may not be used in any jurisdiction where such use is prohibited. 

Dobrodošli u onemarkets

Za pristup informacijama o proizvodima i uslugama dostupnima na našoj internetskoj stranici molimo da prihvatite sljedeće napomene, kao i naše uvjete korištenja i odricanje od odgovornosti.

Disclaimer

Ova internetska stranica predstavlja promidžbeni materijal te je namijenjena isključivo osobama s prebivalištem u Republici Hrvatskoj.

Informacije sadržane na ovoj internetskoj stranici ne predstavljaju ponudu niti poziv na kupnju ili prodaju financijskih instrumenata te se ne smiju koristiti u jurisdikcijama u kojima je takva uporaba zabranjena.