Select your trading partner here.
Bank Austria
No results were found
No results were found, please try again. Too many search results. Please limit your filter criteria.
Select watchlist
Insert watchlist name
You can only add items with the same selected currency to the watchlist.
Currency
Current value
Purchase value
Change value

Multi Asset benchmarks

Name Reference Price Change Quotetime
UC Active EUR Index 1016,60 +0,20 % 07.10.2026, 00:00
UC Active EUR Private Index 1015,04 +0,20 % 07.10.2026, 00:00
UC Active USD Prime Index 987,90 +0,47 % 07.10.2026, 00:00
UC Active USD Private Index 988,16 +0,47 % 07.10.2026, 00:00
UC Balanced EUR Index 1010,55 +0,21 % 07.10.2026, 00:00
UC Balanced EUR Prime Index 1007,56 +0,21 % 07.10.2026, 00:00
UC Balanced EUR Private Index 1008,02 +0,21 % 07.10.2026, 00:00
UC Balanced USD Index 980,32 +0,44 % 07.10.2026, 00:00
UC Balanced USD Prime Index 978,41 +0,43 % 07.10.2026, 00:00
UC Balanced USD Private Index 978,70 +0,43 % 07.10.2026, 00:00
UC Extra EUR Index 1027,79 -0,26 % 08.10.2026, 00:00
UC Extra EUR Private Index 1026,15 -0,07 % 07.10.2026, 02:00
UC Extra USD Index 999,61 +0,48 % 07.10.2026, 00:00
UC Extra USD Prime Index 997,78 +0,48 % 06.10.2026, 03:45
UC Extra USD Private Index 998,04 +0,48 % 07.10.2026, 00:00
UC Prudent EUR Index 1000,17 +0,18 % 07.10.2026, 00:00
UC Prudent EUR Prime Index 998,67 +0,17 % 07.10.2026, 00:00
UC Prudent EUR Private Index - - -
UC Prudent USD Index 988,26 +0,36 % 07.10.2026, 00:00
UC Prudent USD Prime Index 986,78 +0,36 % 07.10.2026, 00:00
UC Prudent USD Private Index 987,05 +0,36 % 07.10.2026, 00:00
UC Target EUR Index 999,84 +0,20 % 07.10.2026, 00:00
UC Target EUR Prime Index 998,74 +0,20 % 07.10.2026, 00:00
UC Target EUR Private Index 998,85 +0,20 % 07.10.2026, 00:00
UC Target USD Index 987,01 +0,39 % 07.10.2026, 00:00
UC Target USD Prime Index 985,93 +0,39 % 07.10.2026, 00:00
UC Target USD Private Index 986,04 +0,39 % 07.10.2026, 00:00
Welcome to onemarkets

To access the product information and services provided on our website please accept the following notes as well as our terms of use and disclaimer:

Disclaimer

This website constitutes advertising and is intended exclusively for persons resident in Croatia.

The information contained herein does not constitute an offer or a solicitation to buy or sell securities and may not be used in any jurisdiction where such use is prohibited. 

Dobrodošli u onemarkets

Za pristup informacijama o proizvodima i uslugama dostupnima na našoj internetskoj stranici molimo da prihvatite sljedeće napomene, kao i naše uvjete korištenja i odricanje od odgovornosti.

Disclaimer

Ova internetska stranica predstavlja promidžbeni materijal te je namijenjena isključivo osobama s prebivalištem u Republici Hrvatskoj.

Informacije sadržane na ovoj internetskoj stranici ne predstavljaju ponudu niti poziv na kupnju ili prodaju financijskih instrumenata te se ne smiju koristiti u jurisdikcijama u kojima je takva uporaba zabranjena.