Select your trading partner here.
Bank Austria
No results were found
No results were found, please try again. Too many search results. Please limit your filter criteria.
Select watchlist
Insert watchlist name
You can only add items with the same selected currency to the watchlist.
Currency
Current value
Purchase value
Change value

Multi Asset benchmarks

Name Reference Price Change Quotetime
UC Active EUR Index 1001,83 +0,12 % 20.10.2026, 00:00
UC Active EUR Private Index 999,88 +0,11 % 20.10.2026, 00:00
UC Active USD Prime Index 972,65 -0,01 % 19.10.2026, 02:00
UC Active USD Private Index 972,98 -0,01 % 19.10.2026, 02:00
UC Balanced EUR Index 1001,51 +0,03 % 20.10.2026, 00:00
UC Balanced EUR Prime Index 998,08 +0,02 % 20.10.2026, 00:00
UC Balanced EUR Private Index 998,61 +0,02 % 20.10.2026, 00:00
UC Balanced USD Index 971,85 -0,07 % 20.10.2026, 00:00
UC Balanced USD Prime Index 969,50 -0,08 % 20.10.2026, 00:00
UC Balanced USD Private Index 969,86 -0,08 % 20.10.2026, 00:00
UC Extra EUR Index 1010,81 +0,20 % 20.10.2026, 00:00
UC Extra EUR Private Index 1008,79 +0,19 % 20.10.2026, 00:00
UC Extra USD Index 979,52 +0,08 % 20.10.2026, 00:00
UC Extra USD Prime Index 977,23 +0,07 % 19.10.2026, 02:57
UC Extra USD Private Index 977,56 -0,01 % 19.10.2026, 02:00
UC Prudent EUR Index 996,14 -0,02 % 20.10.2026, 00:00
UC Prudent EUR Prime Index 994,25 -0,03 % 20.10.2026, 00:00
UC Prudent EUR Private Index - - -
UC Prudent USD Index 984,39 -0,13 % 20.10.2026, 00:00
UC Prudent USD Prime Index 982,53 -0,13 % 20.10.2026, 00:00
UC Prudent USD Private Index 982,86 -0,13 % 20.10.2026, 00:00
UC Target EUR Index 991,31 +0,04 % 20.10.2026, 00:00
UC Target EUR Prime Index 989,94 +0,03 % 20.10.2026, 00:00
UC Target EUR Private Index 990,08 +0,03 % 20.10.2026, 00:00
UC Target USD Index 978,09 -0,04 % 20.10.2026, 00:00
UC Target USD Prime Index 976,74 -0,05 % 20.10.2026, 00:00
UC Target USD Private Index 976,87 -0,05 % 20.10.2026, 00:00
Welcome to onemarkets

To access the product information and services provided on our website please accept the following notes as well as our terms of use and disclaimer:

Disclaimer

This website constitutes advertising and is intended exclusively for persons resident in Croatia.

The information contained herein does not constitute an offer or a solicitation to buy or sell securities and may not be used in any jurisdiction where such use is prohibited. 

Dobrodošli u onemarkets

Za pristup informacijama o proizvodima i uslugama dostupnima na našoj internetskoj stranici molimo da prihvatite sljedeće napomene, kao i naše uvjete korištenja i odricanje od odgovornosti.

Disclaimer

Ova internetska stranica predstavlja promidžbeni materijal te je namijenjena isključivo osobama s prebivalištem u Republici Hrvatskoj.

Informacije sadržane na ovoj internetskoj stranici ne predstavljaju ponudu niti poziv na kupnju ili prodaju financijskih instrumenata te se ne smiju koristiti u jurisdikcijama u kojima je takva uporaba zabranjena.