Select your trading partner here.
Bank Austria
No results were found
No results were found, please try again. Too many search results. Please limit your filter criteria.
Select watchlist
Insert watchlist name
You can only add items with the same selected currency to the watchlist.
Currency
Current value
Purchase value
Change value

Multi Asset benchmarks

Name Reference Price Change Quotetime
UC Active EUR Index 983,28 -0,02 % 06.11.2026, 23:00
UC Active EUR Private Index 980,80 -0,02 % 06.11.2026, 23:00
UC Active USD Prime Index 951,96 -0,15 % 06.11.2026, 23:00
UC Active USD Private Index 952,38 -0,15 % 06.11.2026, 23:00
UC Balanced EUR Index 991,62 -0,03 % 06.11.2026, 23:00
UC Balanced EUR Prime Index 987,58 -0,03 % 06.11.2026, 23:00
UC Balanced EUR Private Index 988,20 -0,03 % 06.11.2026, 23:00
UC Balanced USD Index 961,31 -0,18 % 06.11.2026, 23:00
UC Balanced USD Prime Index 958,36 -0,19 % 06.11.2026, 23:00
UC Balanced USD Private Index 958,81 -0,19 % 06.11.2026, 23:00
UC Extra EUR Index 985,34 -0,01 % 06.11.2026, 23:00
UC Extra EUR Private Index 982,78 -0,01 % 06.11.2026, 23:00
UC Extra USD Index 951,84 -0,11 % 06.11.2026, 23:00
UC Extra USD Prime Index 948,95 -0,11 % 06.11.2026, 03:45
UC Extra USD Private Index 949,37 -0,11 % 06.11.2026, 23:00
UC Prudent EUR Index 992,62 -0,02 % 06.11.2026, 23:00
UC Prudent EUR Prime Index 990,20 -0,03 % 06.11.2026, 23:00
UC Prudent EUR Private Index - - -
UC Prudent USD Index 980,67 -0,20 % 06.11.2026, 23:00
UC Prudent USD Prime Index 978,27 -0,21 % 06.11.2026, 23:00
UC Prudent USD Private Index 978,71 -0,21 % 06.11.2026, 23:00
UC Target EUR Index 977,38 -0,08 % 06.11.2026, 23:00
UC Target EUR Prime Index 975,64 -0,08 % 06.11.2026, 23:00
UC Target EUR Private Index 975,82 -0,08 % 06.11.2026, 23:00
UC Target USD Index 960,94 -0,25 % 06.11.2026, 23:00
UC Target USD Prime Index 959,23 -0,25 % 06.11.2026, 23:00
UC Target USD Private Index 959,40 -0,25 % 06.11.2026, 23:00
Welcome to onemarkets

To access the product information and services provided on our website please accept the following notes as well as our terms of use and disclaimer:

Disclaimer

This website constitutes advertising and is intended exclusively for persons resident in Croatia.

The information contained herein does not constitute an offer or a solicitation to buy or sell securities and may not be used in any jurisdiction where such use is prohibited. 

Dobrodošli u onemarkets

Za pristup informacijama o proizvodima i uslugama dostupnima na našoj internetskoj stranici molimo da prihvatite sljedeće napomene, kao i naše uvjete korištenja i odricanje od odgovornosti.

Disclaimer

Ova internetska stranica predstavlja promidžbeni materijal te je namijenjena isključivo osobama s prebivalištem u Republici Hrvatskoj.

Informacije sadržane na ovoj internetskoj stranici ne predstavljaju ponudu niti poziv na kupnju ili prodaju financijskih instrumenata te se ne smiju koristiti u jurisdikcijama u kojima je takva uporaba zabranjena.