Alternative investment benchmarks
| naziv | Referentna cijena | Promjena | Datum cijene | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1349,29 | +0,75 % | 22.10.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1173,50 | +0,52 % | 21.10.2026, 02:00 | |
| Health Science Strategy Index | 1189,66 | +0,78 % | 22.10.2026, 02:00 | |
| Multi Asset ETF Index | 1151,77 | +0,28 % | 21.10.2026, 02:00 | |
| Multi Asset Trend II Index | 1529,74 | -0,88 % | 23.10.2026, 00:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 980,90 | -0,07 % | 22.10.2026, 02:00 | |
| Silver Age Strategy Index | 973,11 | +0,50 % | 21.10.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1018,93 | -1,41 % | 22.10.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2131,24 | -1,30 % | 23.10.2026, 00:00 | |
| US Equity Fund Strategy Index | 1314,51 | -1,88 % | 22.10.2026, 02:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













