Stock benchmarks
| naziv | Referentna cijena | Promjena | Datum cijene | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2601,42 | +1,48 % | 22.10.2026, 00:00 | |
| UC ESG Goods for Life (Performance) Index | 1415,97 | +0,63 % | 22.10.2026, 00:00 | |
| UC ESG Goods for Life Strategy Index | 849,67 | +0,40 % | 21.10.2026, 02:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1437,58 | +0,47 % | 22.10.2026, 00:00 | |
| UC European Sector Rotation Performance Index | 1984,82 | +0,46 % | 22.10.2026, 00:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 855,91 | +0,74 % | 22.10.2026, 00:00 |













