Stock benchmarks
| naziv | Referentna cijena | Promjena | Datum cijene | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2563,67 | -0,93 % | 02.10.2026, 00:00 | |
| UC ESG Goods for Life (Performance) Index | 1316,16 | -1,09 % | 02.10.2026, 00:00 | |
| UC ESG Goods for Life Strategy Index | 807,25 | -0,83 % | 01.10.2026, 02:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1327,59 | -0,61 % | 02.10.2026, 00:00 | |
| UC European Sector Rotation Performance Index | 1942,98 | -1,33 % | 02.10.2026, 00:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 827,74 | -0,42 % | 02.10.2026, 00:00 |













