Alternative investment benchmarks
| naziv | Referentna cijena | Promjena | Datum cijene | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1361,09 | -0,21 % | 01.10.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1184,02 | +0,00 % | 30.09.2026, 02:00 | |
| Health Science Strategy Index | 1135,69 | -0,47 % | 01.10.2026, 02:00 | |
| Multi Asset ETF Index | 1144,90 | -0,10 % | 30.09.2026, 02:00 | |
| Multi Asset Trend II Index | 1533,75 | +0,23 % | 02.10.2026, 00:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 982,18 | -0,11 % | 01.10.2026, 02:00 | |
| Silver Age Strategy Index | 934,48 | -0,84 % | 30.09.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1028,62 | -1,02 % | 01.10.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2115,75 | -1,32 % | 02.10.2026, 00:00 | |
| US Equity Fund Strategy Index | 1338,30 | +1,74 % | 01.10.2026, 02:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













