Alternative investment benchmarks
| naziv | Referentna cijena | Promjena | Datum cijene | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1339,26 | -0,40 % | 21.10.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1167,43 | -0,25 % | 20.10.2026, 02:00 | |
| Health Science Strategy Index | 1180,49 | +0,12 % | 21.10.2026, 02:00 | |
| Multi Asset ETF Index | 1148,50 | -0,06 % | 20.10.2026, 02:00 | |
| Multi Asset Trend II Index | 1543,35 | +0,51 % | 22.10.2026, 00:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 981,56 | +0,43 % | 21.10.2026, 02:00 | |
| Silver Age Strategy Index | 968,27 | +0,90 % | 20.10.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1033,51 | -0,07 % | 21.10.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2159,20 | +0,46 % | 22.10.2026, 00:00 | |
| US Equity Fund Strategy Index | 1339,63 | +0,95 % | 21.10.2026, 02:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













