Stock benchmarks
| naziv | Referentna cijena | Promjena | Datum cijene | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2643,71 | +1,91 % | 11.11.2026, 23:00 | |
| UC ESG Goods for Life (Performance) Index | 1508,96 | -0,29 % | 10.11.2026, 23:00 | |
| UC ESG Goods for Life Strategy Index | 881,45 | -0,17 % | 10.11.2026, 01:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1528,38 | +0,96 % | 11.11.2026, 23:00 | |
| UC European Sector Rotation Performance Index | 2038,94 | +0,71 % | 11.11.2026, 23:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 856,37 | +0,63 % | 11.11.2026, 23:00 |













